| 
						  East Divison  | 
                        
						W | 
                        
						L | 
                        
						LPts | 
                        
						POOL PLAY:  Team-By-Team 
						Standings, Game Results & Halftime Scores | 
                          
                            
                        | 
						x-Moriah  | 
                        
						3 | 
                        
						0 | 
                        
						35 | 
                        
						 Beat Chateaugay 45-21 (Half 19-11); Beat NAC 32-30 
						(Half 11-18); Beat BM McCarthy 56-15 (Half 26-6)  | 
                            
                          
                        | 
						BM Mitchell | 
                        
						2 | 
                        
						1 | 
                        
						41 | 
                        
						 Beat NAC 53-34 (Half 17-20)
						 Beat Flex Hoops 51-43 (Half 27-21); Lost to 
						Chateaugay 35-37 (Half 15-21) | 
                        	
                            
                        | 
						Flex Hoops  | 
                        
						1 | 
                        
						2 | 
                        
						53 | 
                        
						 Lost to River City 48-50 (Half 14-26); Lost to BM 
						Mitchell 43-51 (Half 21-27)
						  | 
                        	
                            
                        | 
						NAC | 
                        
						0 | 
                        
						3 | 
                        
						45 | 
                        
						 Lost to BM McCarthy 34-53 (Half 20-17); Lost to Moriah 
						30-32 (Half 18-11); Lost to Chateaugay 33-34 (Half 
						14-17) | 
                        	
                            
                        | 
						  West Division  | 
                        
						W | 
                        
						L | 
                        
						LPts | 
                        
						POOL PLAY:  Team-By-Team 
						Standings, Game Results & Halftime Scores | 
                            
							
                        | 
						Chateaugay  | 
                        
						2 | 
                        
						1 | 
                        
						33 | 
                        
						 Lost to Moriah 21-45 (Half 11-19); Beat BM Mitchell 
						37-35 (Half 21-15); Beat NAC 34-33 (Half 17-14) | 
                        	
							
                        | 
						Massena  | 
                        
						1 | 
                        
						2 | 
                        
						39 | 
                        
                           Lost to RIver City 35-58 (Half 19-24); Lost to Flex 
						  Hoops 32-36 (Half 12-11); Beat BM McCarthy 62-28 (Half 
						  29-15)  | 
                          
                            
                        | 
						BM McCarthy | 
                        
						0 | 
                        
						3 | 
                        
						90 | 
                        
						 Lost to River City 22-63 (Half 11-35); Lost to Moriah 
						15-56 (Half 6-26); Lost to Massena 28-62 (Half 15-29)  | 
                        	
                          
                        | 
						x-River City Stm. | 
                        
						  3 | 
                        
						0 | 
                        
						25 | 
                        
						 Beat Brushton 63-22 (Half 35-11) ; Beat Flex Hoops 
						50-48 (Half 26-14); Beat Massena 58-35 (Half 24-19)  |